🎉 Up to 70% Off Selected ItemsShop Sale

Vango | Nitestar Alpha 250 Neptune|
| Season | 3 Season |
| Weight | 1.6kg |
| Shape | Mummy |
| Zip Side | Left |
| Suggested Usage Min | -2°C |
| Suggested Usage Max | 20°C |
| Int Length | 205cm |
| Int Chest Width | 83cm |
| Int Foot Width | 48cm |
| Ext Chest Width | 85cm |
| Max User Height | 190cm |
| Fill Type | Insulite Alpha |
| Comfort | 2°C |
| Limit | -4°C |
| Extreme | -21°C |
| Tog | 10.0 |
$22.62
Original: $64.62
-65%Vango | Nitestar Alpha 250 Neptune|—
$64.62
$22.62Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Season | 3 Season |
| Weight | 1.6kg |
| Shape | Mummy |
| Zip Side | Left |
| Suggested Usage Min | -2°C |
| Suggested Usage Max | 20°C |
| Int Length | 205cm |
| Int Chest Width | 83cm |
| Int Foot Width | 48cm |
| Ext Chest Width | 85cm |
| Max User Height | 190cm |
| Fill Type | Insulite Alpha |
| Comfort | 2°C |
| Limit | -4°C |
| Extreme | -21°C |
| Tog | 10.0 |



















