
Penn | Battle IV Spinning Reel
Penn Battle IV Spinning Reel
The PENN® Battle® IV is stronger and more durable than ever before. The Battle® IV features Penns Hydro Armor sealing system that protects critical components no matter how harsh the conditions. The Battle®IV combines Penns proprietary CNC Gear⢠Technology, proven HT-100⢠carbon fiber drag system, and a Full Metal Body to deliver a reel built to withstand the force of big fish. Ranging in size from 1000 to 10000, the Battle IV series has a model for every angler.
- CNC Gear Technology
- Hydro Armor system seals critical areas from water intrusion
- HT-100 carbon fiber drag washers
- 5+1 sealed stainless steel ball bearing system
- Line Capacity Rings
- Superline Spool
- Full Metal Body and sideplate
Penn Battle IV Spinning Reels
| Manufacturer # | MonofilamentLine Capacity | BraidedLine Capacity | Gear Ratio | Max Drag |
|---|---|---|---|---|
| BTLIV1000 | 110yds/6lb | 110yds/10lb | 5.2:1 | 9lb |
| BTLIV2000 | 180yds/6lb | 180yds/10lb | 6.2:1 | 10lb |
| BTLIV2500 | 175yds/8lb | 220yds/15lb | 6.2:1 | 12lb |
| BTLIV3000 | 165yds/10lb | 180yds/20lb | 6.2:1 | 15lb |
| BTLIV4000 | 220yds/10lb | 260yds/20lb | 6.2:1 | 15lb |
| BTLIV4000HS | 250yds/10lb | 295yds/20lb | 7.0:1 | 15lb |
| BTLIV5000 | 200yds/15lb | 300yds/30lb | 5.6:1 | 25lb |
| BTLIV6000 | 230yds/20lb | 390yds/40lb | 5.6:1 | 25lb |
| BTLIV6000HS | 250yds/20lb | 425yds/40lb | 6.2:1 | 25lb |
| BTLIV8000 | 310yds/25lb | 390yds/65lb | 4.7:1 | 30lb |
| BTLIV8000HS | 335yds/25lb | 420yds/65lb | 5.3:1 | 30lb |
| BTLIV10000 | 330yds/40lb | 710yds/65lb | 4.2:1 | 40lb |
Original: $162.15
-65%$162.15
$56.75Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Penn Battle IV Spinning Reel
The PENN® Battle® IV is stronger and more durable than ever before. The Battle® IV features Penns Hydro Armor sealing system that protects critical components no matter how harsh the conditions. The Battle®IV combines Penns proprietary CNC Gear⢠Technology, proven HT-100⢠carbon fiber drag system, and a Full Metal Body to deliver a reel built to withstand the force of big fish. Ranging in size from 1000 to 10000, the Battle IV series has a model for every angler.
- CNC Gear Technology
- Hydro Armor system seals critical areas from water intrusion
- HT-100 carbon fiber drag washers
- 5+1 sealed stainless steel ball bearing system
- Line Capacity Rings
- Superline Spool
- Full Metal Body and sideplate
Penn Battle IV Spinning Reels
| Manufacturer # | MonofilamentLine Capacity | BraidedLine Capacity | Gear Ratio | Max Drag |
|---|---|---|---|---|
| BTLIV1000 | 110yds/6lb | 110yds/10lb | 5.2:1 | 9lb |
| BTLIV2000 | 180yds/6lb | 180yds/10lb | 6.2:1 | 10lb |
| BTLIV2500 | 175yds/8lb | 220yds/15lb | 6.2:1 | 12lb |
| BTLIV3000 | 165yds/10lb | 180yds/20lb | 6.2:1 | 15lb |
| BTLIV4000 | 220yds/10lb | 260yds/20lb | 6.2:1 | 15lb |
| BTLIV4000HS | 250yds/10lb | 295yds/20lb | 7.0:1 | 15lb |
| BTLIV5000 | 200yds/15lb | 300yds/30lb | 5.6:1 | 25lb |
| BTLIV6000 | 230yds/20lb | 390yds/40lb | 5.6:1 | 25lb |
| BTLIV6000HS | 250yds/20lb | 425yds/40lb | 6.2:1 | 25lb |
| BTLIV8000 | 310yds/25lb | 390yds/65lb | 4.7:1 | 30lb |
| BTLIV8000HS | 335yds/25lb | 420yds/65lb | 5.3:1 | 30lb |
| BTLIV10000 | 330yds/40lb | 710yds/65lb | 4.2:1 | 40lb |

















