




Garmin | GPSMAP® 723xsv | Limited Time Promotion (Pre-Order Available)
**This is a limited-time pre-order offer with an estimated delivery time of 2 weeks.**
GPSMAP® 723xsv
SideVü, ClearVü and Traditional CHIRP Sonar with Worldwide Basemap
| Dimension | 7.6" x 5.5" x 2.9" (19.2 x 14.0 x 7.4 cm) |
| Weight | 2.8 lbs (1.3 kg) |
| Water rating | IPX7 |
| Touchscreen | Yes |
| Display Type | WSVGA display |
| Display Size |
6.1" x 3.5"; 7.0" diagonal (15.4 x 9.1 cm; 17.8 cm diagonal) |
| Display Resolution | 1024 x 600 pixels |
| Mounting Options | Bail, flush or flat |
| Input | Touchscreen |
| Maps & memory | |
|---|---|
| Accepts Data Cards | 2 microSD™ cards (back of unit) |
| Waypoints | 5,000 |
| Track points | 50,000 |
| Tracks | 50 saved tracks |
| Navigation Routes | 100 |
| Sensors | |
|---|---|
| GPS | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Has built-in receiver | Yes |
| Receiver | 10 Hz high-sensitivity |
| NMEA 2000® compatible | Yes |
| NMEA 0183 Compatible | Yes |
| Supports WAAS | Yes |
| Built-in maps | |
|---|---|
| Tide tables | Yes |
| Optional map support | |
|---|---|
| BlueChart g3 | Yes |
| BlueChart g3 Vision | Yes |
| LakeVü g3 | Yes |
| LakeVü g3 Ultra | Yes |
| Garmin Navionics+™ | Yes |
| Garmin Navionics Vision+™ | Yes |
| TOPO 100K | Yes |
| Standard Mapping | Yes |
| Garmin Quickdraw Contours | Yes |
| Raster chart support | Yes |
| Chartplotter features | |
|---|---|
| Garmin SmartMode compatible (customisable monitor presets) | Yes |
| AIS | Yes |
| DSC | Yes |
| Supports Fusion-Link™ compatible radios | Yes |
| GSD Black Box Sonar Support | Yes |
| GCV Black Box Sonar Support | Yes |
| ActiveCaptain Mobile Planning Compatible |
yes |
| GRID (Garmin Remote Input Device) compatible | Yes |
| Wireless Remote Compatible | Yes |
| Sailing features | Yes |
| Spoken audio alerts | Yes |
| OneHelm support | Yes |
| Electrical features | |
|---|---|
| POWER INPUT | 10 to 32 Vdc |
| Typical current draw at 12 Vdc | 1.18 A |
| Maximum current draw at 12 Vdc | 2.96 A |
| Maximum power usage at 10 Vdc | 35.9W |
| Sonar features & specifications | |
|---|---|
| Displays sonar | Yes |
| Power output | 1 kW |
| Traditional sonar (dual frequency/beam) | built-in (single channel CHIRP, 70/83/200 kHz, L, M, H CHIRP) |
| ClearVü | Built-in 260/455/800/1000/1200 kHz |
| SideVü | Built-in 260/455/800/1000/1200 kHz |
| Panoptix™ sonar | Yes |
| LiveScope | Yes |
| Connections | |
|---|---|
| NMEA 2000® ports | 1 |
| NMEA 0183 Input (Rx) Ports | 1 (Differential) |
| NMEA 0183 output (Tx) ports | 1 |
| Video input ports | 1 BNC |
| J1939 ports | 1 |
| Garmin Marine Network Ports | 1 |
| 12-pin transducer ports | 1 |
| USB ports | Yes |
| Bluetooth® calling | Yes |
| ANT+ (Connectivity) | Yes |
| Garmin Wi-Fi network (local connection) | Yes |
Original: $1,175.05
-65%$1,175.05
$411.27Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
**This is a limited-time pre-order offer with an estimated delivery time of 2 weeks.**
GPSMAP® 723xsv
SideVü, ClearVü and Traditional CHIRP Sonar with Worldwide Basemap
| Dimension | 7.6" x 5.5" x 2.9" (19.2 x 14.0 x 7.4 cm) |
| Weight | 2.8 lbs (1.3 kg) |
| Water rating | IPX7 |
| Touchscreen | Yes |
| Display Type | WSVGA display |
| Display Size |
6.1" x 3.5"; 7.0" diagonal (15.4 x 9.1 cm; 17.8 cm diagonal) |
| Display Resolution | 1024 x 600 pixels |
| Mounting Options | Bail, flush or flat |
| Input | Touchscreen |
| Maps & memory | |
|---|---|
| Accepts Data Cards | 2 microSD™ cards (back of unit) |
| Waypoints | 5,000 |
| Track points | 50,000 |
| Tracks | 50 saved tracks |
| Navigation Routes | 100 |
| Sensors | |
|---|---|
| GPS | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Has built-in receiver | Yes |
| Receiver | 10 Hz high-sensitivity |
| NMEA 2000® compatible | Yes |
| NMEA 0183 Compatible | Yes |
| Supports WAAS | Yes |
| Built-in maps | |
|---|---|
| Tide tables | Yes |
| Optional map support | |
|---|---|
| BlueChart g3 | Yes |
| BlueChart g3 Vision | Yes |
| LakeVü g3 | Yes |
| LakeVü g3 Ultra | Yes |
| Garmin Navionics+™ | Yes |
| Garmin Navionics Vision+™ | Yes |
| TOPO 100K | Yes |
| Standard Mapping | Yes |
| Garmin Quickdraw Contours | Yes |
| Raster chart support | Yes |
| Chartplotter features | |
|---|---|
| Garmin SmartMode compatible (customisable monitor presets) | Yes |
| AIS | Yes |
| DSC | Yes |
| Supports Fusion-Link™ compatible radios | Yes |
| GSD Black Box Sonar Support | Yes |
| GCV Black Box Sonar Support | Yes |
| ActiveCaptain Mobile Planning Compatible |
yes |
| GRID (Garmin Remote Input Device) compatible | Yes |
| Wireless Remote Compatible | Yes |
| Sailing features | Yes |
| Spoken audio alerts | Yes |
| OneHelm support | Yes |
| Electrical features | |
|---|---|
| POWER INPUT | 10 to 32 Vdc |
| Typical current draw at 12 Vdc | 1.18 A |
| Maximum current draw at 12 Vdc | 2.96 A |
| Maximum power usage at 10 Vdc | 35.9W |
| Sonar features & specifications | |
|---|---|
| Displays sonar | Yes |
| Power output | 1 kW |
| Traditional sonar (dual frequency/beam) | built-in (single channel CHIRP, 70/83/200 kHz, L, M, H CHIRP) |
| ClearVü | Built-in 260/455/800/1000/1200 kHz |
| SideVü | Built-in 260/455/800/1000/1200 kHz |
| Panoptix™ sonar | Yes |
| LiveScope | Yes |
| Connections | |
|---|---|
| NMEA 2000® ports | 1 |
| NMEA 0183 Input (Rx) Ports | 1 (Differential) |
| NMEA 0183 output (Tx) ports | 1 |
| Video input ports | 1 BNC |
| J1939 ports | 1 |
| Garmin Marine Network Ports | 1 |
| 12-pin transducer ports | 1 |
| USB ports | Yes |
| Bluetooth® calling | Yes |
| ANT+ (Connectivity) | Yes |
| Garmin Wi-Fi network (local connection) | Yes |
















