




Garmin | GPSMAP® 1623xsv | Limited Time Promotion (Pre-Order Available)
**This is a limited-time pre-order offer with an estimated delivery time of 2 weeks.**
GPSMAP® 1623xsv
SideVü, ClearVü and Traditional CHIRP Sonar with Worldwide Basemap
| Dimension | 38.4 x 26.2 x 7.6 cm (15.1″ x 10.3″ x 3.0″) |
| Weight | 4.4 kg |
| Water rating | IPX7 |
| Touchscreen | Yes |
| Display Type | FHD, IPS |
| Display Size | 34.5 cm x 19.5 cm; 39.7 cm diagonal (13.6″ x 7.7″; 15.6″ diagonal) |
| Display Resolution | 1920 x 1080 pixels |
| Mounting Options | Bail, flush or flat (Garmin does not offer any hardware or accessories for a flat-mount or bail-mount installation. Professional tools and knowledge is required.) |
| Input | Touchscreen |
| Maps & memory | |
|---|---|
| Accepts Data Cards | 2 microSD cards (back of device) |
| Waypoints | 5000 |
| Track points | 50 000 |
| Tracks | 50 saved tracks |
| Navigation Routes | 100 |
| Sensors | |
|---|---|
| GPS | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Has built-in receiver | Yes |
| Receiver | 10 Hz |
| NMEA 2000® compatible | Yes |
| NMEA 0183 Compatible | Yes |
| Supports WAAS | Yes |
| Built-in maps | |
|---|---|
| Tide tables | Yes |
| Optional map support | |
|---|---|
| BlueChart g3 | Yes |
| BlueChart g3 Vision | Yes |
| LakeVü g3 | Yes |
| LakeVü g3 Ultra | Yes |
| Garmin Navionics+™ | Yes |
| Garmin Navionics Vision+™ | Yes |
| TOPO 100K | Yes |
| Standard Mapping | Yes |
| Garmin Quickdraw Contours | Yes |
| Raster chart support | Yes |
| Chartplotter features | |
|---|---|
| Garmin SmartMode compatible (customisable monitor presets) | Yes |
| AIS | Yes |
| DSC | Yes |
| Supports Fusion-Link™ compatible radios | Yes |
| GSD Black Box Sonar Support | Yes |
| GCV Black Box Sonar Support | Yes |
| ActiveCaptain Mobile Planning Compatible | yes |
| GRID (Garmin Remote Input Device) compatible | Yes |
| Wireless Remote Compatible | Yes |
| Sailing features | Yes |
| Spoken audio alerts | Yes |
| OneHelm support | Yes |
| Electrical features | |
|---|---|
| POWER INPUT | 10 to 32 Vdc |
| Typical current draw at 12 Vdc | 2.90 A |
| Maximum current draw at 12 Vdc | 3.73 A |
| Maximum power usage at 10 Vdc | 46.0W |
| Sonar features & specifications | |
|---|---|
| Displays sonar | Yes |
| Power output | 1 kW |
| Traditional sonar (dual frequency/beam) | Built-in (single channel CHIRP, 50/70/83/200 kHz, L, M, H CHIRP) |
| ClearVü | Built-in 260/455/800/1000/1200 kHz |
| SideVü | Built-in 260/455/800/1000/1200 kHz |
| Panoptix™ sonar | Yes |
| LiveScope | Yes |
| Connections | |
|---|---|
| NMEA 2000® ports | 1 |
| NMEA 0183 Input (Rx) Ports | 1 |
| NMEA 0183 output (Tx) ports | 1 |
| Video input ports | 1 (BNC composite) |
| Video output ports | 1 HDMI |
| J1939 ports | 1 |
| Garmin Marine Network Ports | 2 |
| 12-pin transducer ports | 1 |
| USB ports | Yes |
| Bluetooth® calling | Yes |
| ANT+ (Connectivity) | Yes |
| Garmin Wi-Fi network (local connection) | Yes |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
**This is a limited-time pre-order offer with an estimated delivery time of 2 weeks.**
GPSMAP® 1623xsv
SideVü, ClearVü and Traditional CHIRP Sonar with Worldwide Basemap
| Dimension | 38.4 x 26.2 x 7.6 cm (15.1″ x 10.3″ x 3.0″) |
| Weight | 4.4 kg |
| Water rating | IPX7 |
| Touchscreen | Yes |
| Display Type | FHD, IPS |
| Display Size | 34.5 cm x 19.5 cm; 39.7 cm diagonal (13.6″ x 7.7″; 15.6″ diagonal) |
| Display Resolution | 1920 x 1080 pixels |
| Mounting Options | Bail, flush or flat (Garmin does not offer any hardware or accessories for a flat-mount or bail-mount installation. Professional tools and knowledge is required.) |
| Input | Touchscreen |
| Maps & memory | |
|---|---|
| Accepts Data Cards | 2 microSD cards (back of device) |
| Waypoints | 5000 |
| Track points | 50 000 |
| Tracks | 50 saved tracks |
| Navigation Routes | 100 |
| Sensors | |
|---|---|
| GPS | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Has built-in receiver | Yes |
| Receiver | 10 Hz |
| NMEA 2000® compatible | Yes |
| NMEA 0183 Compatible | Yes |
| Supports WAAS | Yes |
| Built-in maps | |
|---|---|
| Tide tables | Yes |
| Optional map support | |
|---|---|
| BlueChart g3 | Yes |
| BlueChart g3 Vision | Yes |
| LakeVü g3 | Yes |
| LakeVü g3 Ultra | Yes |
| Garmin Navionics+™ | Yes |
| Garmin Navionics Vision+™ | Yes |
| TOPO 100K | Yes |
| Standard Mapping | Yes |
| Garmin Quickdraw Contours | Yes |
| Raster chart support | Yes |
| Chartplotter features | |
|---|---|
| Garmin SmartMode compatible (customisable monitor presets) | Yes |
| AIS | Yes |
| DSC | Yes |
| Supports Fusion-Link™ compatible radios | Yes |
| GSD Black Box Sonar Support | Yes |
| GCV Black Box Sonar Support | Yes |
| ActiveCaptain Mobile Planning Compatible | yes |
| GRID (Garmin Remote Input Device) compatible | Yes |
| Wireless Remote Compatible | Yes |
| Sailing features | Yes |
| Spoken audio alerts | Yes |
| OneHelm support | Yes |
| Electrical features | |
|---|---|
| POWER INPUT | 10 to 32 Vdc |
| Typical current draw at 12 Vdc | 2.90 A |
| Maximum current draw at 12 Vdc | 3.73 A |
| Maximum power usage at 10 Vdc | 46.0W |
| Sonar features & specifications | |
|---|---|
| Displays sonar | Yes |
| Power output | 1 kW |
| Traditional sonar (dual frequency/beam) | Built-in (single channel CHIRP, 50/70/83/200 kHz, L, M, H CHIRP) |
| ClearVü | Built-in 260/455/800/1000/1200 kHz |
| SideVü | Built-in 260/455/800/1000/1200 kHz |
| Panoptix™ sonar | Yes |
| LiveScope | Yes |
| Connections | |
|---|---|
| NMEA 2000® ports | 1 |
| NMEA 0183 Input (Rx) Ports | 1 |
| NMEA 0183 output (Tx) ports | 1 |
| Video input ports | 1 (BNC composite) |
| Video output ports | 1 HDMI |
| J1939 ports | 1 |
| Garmin Marine Network Ports | 2 |
| 12-pin transducer ports | 1 |
| USB ports | Yes |
| Bluetooth® calling | Yes |
| ANT+ (Connectivity) | Yes |
| Garmin Wi-Fi network (local connection) | Yes |
















